The GTS offers unbeatable value for money with features usually found on higher-priced models. Offering perks like the most fuel-efficient engine in the industry, new lightweight/high-strength Polytec material and more storage than the competition.
Specifications:
SEATING | 3up | ||
WEIGHT CAPACITY | 600 lb / 272 kg | ||
TYPE | ROTAX 900 HO ACE | ||
INTAKE SYSTEM | Naturally aspirated | ||
DISPLACEMENT | 899 cc | ||
COOLING | Closed-Loop Cooling System (CLCS) | ||
TRANSMISSION | Direct drive – Forward only | ||
STARTER | Electric | ||
FUEL TYPE | 87 octane | ||
899 CC FOUR-STROKE, ROTAX WITH THREE CYLINDERS IN-LINE AND FOUR VALVES PER CYLINDER | The most compact and lightweight engine on the market today. The Rotax 900 HO ACE incorporates crisp acceleration, impressive fuel economy and an excellent power-to-weight ratio. | ||
iTC™ (INTELLIGENT THROTTLE CONTROL) SYSTEM | The Learning Key allows you to limit the performance of the PWC based on rider skill-level. | ||
iCONTROL® LEARNING KEY® | The Learning Key allows you to limit the performance of the PWC based on rider skill-level. | ||
D-SEA-BEL™ SYSTEM | Combines a series of resonators and vibrationabsorbing components to make Sea-Doo watercraft some of the quietest on the water. | ||
CLOSED-LOOP COOLING SYSTEM | Uses coolant to keep the engine running at the ideal temperature, much like a car’s radiator. Also keeps out corrosive saltwater and debris. | ||
FUEL CAPACITY | 7.9 US gal / 30 l | ||
LENGTH (BUMPER TO BUMPER) | 132.6" / 336.8 cm | ||
WIDTH | 48.5" / 123.1 cm | ||
WEIGHT (DRY) | 48.5" / 123.1 cm | ||
STORAGE CAPACITY | 30.8 US gal / 116.6 l | ||
HULL TYPE | GTI
|
||
POLYTEC | The hull is made of Polytec material, a recyclable, low density and high-impact composite material that includes polypropylene and long glass fiber reinforcements. It was designed to maintain the structural integrity of the watercraft under stress while providing light yet durable parts to support the construction of the product. | ||
iCONTROL | The “Brain” that integrates and controls all systems to create the best possible ride. | ||
TOURING MODE / SPORT MODE | Offers a choice between two throttle responses for different riding styles. Touring mode is the default setting offering a more progressive acceleration curve for a more confident ride – ideal for cruising and 2-up riding. Sport mode can be easily activated using the Sport button. It provides all acceleration performance for a more aggressive throttle response. | ||
ECO MODE | This iTC function automatically determines the most economical power delivery and sets the optimal RPM for greatest fuel economy. | ||
3-UP SEAT WITH THERMOFORMED VINYL | Comfortable room for three – permits rear-facing spotter for watersports and features waterproof, UV resistant material for additional durability. | ||
ELEVATED FUEL FILLER | Easy access and prevents water intrusion while refueling. | ||
RF D.E.S.S. KEY | With radio frequency technology and a ball-andsocket design, the Digitally Encoded Security System (D.E.S.S.) key provides riders with easy and quick starts every time. | ||
OFF-THROTTLE ASSISTED STEERING (O.T.A.S.™) | Provides the operator with additional steering effect in off-throttle situations for greater maneuverability. | ||
INTERACTIVE MULTIFUNCTION DIGITAL INFORMATION CENTER | Fuel level, Tachometer, Speedometer, Touring mode, Sport mode, ECO mode, Hour meter and more. | ||
OTHER |
|
||
SEA-DOO DIRECT DRIVE PROPULSION SYSTEM | Delivers optimum performance with the Rotax engine. | ||
STAINLESS STEEL IMPELLER | Delivers improved acceleration, higher top speed and less cavitation. | ||
OTHER |
|
||
WARRANTY | BRP limited warranty covers the watercraft for one year |