ROTAX® ENGINE | 850 E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 849 cc |
Bore | 82 mm |
Stroke | 80.4 mm |
Maximum engine speed | 7900 RPM |
Carburation | Electronic Direct Injection with |
additional booster injectors | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 37 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
ROTAX® ENGINE | 850 E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 849 cc |
Bore | 82 mm |
Stroke | 80.4 mm |
Maximum engine speed | 7900 RPM |
Carburation | Electronic Direct Injection with |
additional booster injectors | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 37 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
ROTAX® ENGINE | 850 E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 849 cc |
Bore | 82 mm |
Stroke | 80.4 mm |
Maximum engine speed | 7900 RPM |
Carburation | Electronic Direct Injection with |
additional booster injectors | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 37 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
ROTAX® ENGINE | 850 E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 849 cc |
Bore | 82 mm |
Stroke | 80.4 mm |
Maximum engine speed | 7900 RPM |
Carburation | Electronic Direct Injection with |
additional booster injectors | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 37 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
ROTAX® ENGINE | 850 E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 849 cc |
Bore | 82 mm |
Stroke | 80.4 mm |
Maximum engine speed | 7900 RPM |
Carburation | Electronic Direct Injection with |
additional booster injectors | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 37 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
ROTAX® ENGINE | 850 E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 849 cc |
Bore | 82 mm |
Stroke | 80.4 mm |
Maximum engine speed | 7900 RPM |
Carburation | Electronic Direct Injection with |
additional booster injectors | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 37 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
Ελευθερίου Βενιζέλου (Θησέως) 300, Καλλιθέα, 17675, Ελλάδα
+30 2104631300
+30 2104631309
Αυτή η διεύθυνση ηλεκτρονικού ταχυδρομείου προστατεύεται από τους αυτοματισμούς αποστολέων ανεπιθύμητων μηνυμάτων. Χρειάζεται να ενεργοποιήσετε τη JavaScript για να μπορέσετε να τη δείτε.
Tο κατάστημά μας δέχεται ηλεκτρονικές συναλλαγές: