ROTAX ® ENGINE | 900 ACE |
Engine details | Liquid-cooled, four-stroke D.O.H.C. |
Cylinders | 3 |
Displacement | 899.0 cc |
Bore | 74 mm |
Stroke | 69.7 mm |
Maximum engine speed | 7250 RPM |
Carburation | EFI |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
ROTAX ® ENGINE | 900 ACE Turbo |
Engine details | Liquid-cooled, four-stroke D.O.H.C., turbocharged |
Cylinders | 3 |
Displacement | 899.0 cc |
Bore | 74 mm |
Stroke | 69.7 mm |
Maximum engine speed | 7750 RPM |
Carburation | EFI |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
ROTAX® ENGINE | 600R E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 599.4 cc |
Bore | 72,3 mm |
Stroke | 73 mm |
Maximum engine speed | 8100 RPM |
Carburation | Electronic Direct |
Injection | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
ROTAX® ENGINE | 900 ACE |
Engine details | Liquid-cooled, four-stroke D.O.H.C., dry |
Cylinders | 3 |
Displacement | 899.0 cc |
Bore | 74 mm |
Stroke | 69.7 mm |
Maximum engine speed | 7250 RPM |
Carburation | Electronic Direct |
Injection | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
Oil tank capacity (2-stroke) |
ROTAX® ENGINE | 900 ACE |
Engine details | Liquid-cooled, four-stroke D.O.H.C., dry |
Cylinders | 3 |
Displacement | 899.0 cc |
Bore | 74 mm |
Stroke | 69.7 mm |
Maximum engine speed | 7250 RPM |
Carburation | Electronic Direct |
Injection | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
Oil tank capacity (2-stroke) |
ROTAX® ENGINE | 600R E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 599.4 cc |
Bore | 72,3 mm |
Stroke | 73 mm |
Maximum engine speed | 8100 RPM |
Carburation | Electronic Direct |
Injection | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
ROTAX® ENGINE | 600R E-TEC |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 599.4 cc |
Bore | 72,3 mm |
Stroke | 73 mm |
Maximum engine speed | 8100 RPM |
Carburation | Electronic Direct |
Injection | |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
Oil tank capacity (2-stroke) | 3.4 liters |
ROTAX® ENGINE | 900 ACE |
Engine details | Liquid-cooled, four-stroke D.O.H.C. |
Cylinders | 3 |
Displacement | 899.0 cc |
Bore | 74 mm |
Stroke | 69.7 mm |
Maximum engine speed | 7250 RPM |
Carburation | EFI |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
Oil tank capacity (2-stroke) |
ROTAX® ENGINE | 900 ACE |
Engine details | Liquid-cooled, four-stroke D.O.H.C. |
Cylinders | 3 |
Displacement | 899.0 cc |
Bore | 74 mm |
Stroke | 69.7 mm |
Maximum engine speed | 7250 RPM |
Carburation | EFI |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
Oil tank capacity (2-stroke) |
ROTAX® ENGINE | 900 ACE |
Engine details | Liquid-cooled, four-stroke D.O.H.C. |
Cylinders | 3 |
Displacement | 899.0 cc |
Bore | 74 mm |
Stroke | 69.7 mm |
Maximum engine speed | 7250 RPM |
Carburation | EFI |
Recommended fuel type | Unleaded |
Minimum octane | 95 |
Fuel tank | 42 liters |
Oil tank capacity (2-stroke) |
Ελευθερίου Βενιζέλου (Θησέως) 300, Καλλιθέα, 17675, Ελλάδα
+30 2104631300
+30 2104631309
Αυτή η διεύθυνση ηλεκτρονικού ταχυδρομείου προστατεύεται από τους αυτοματισμούς αποστολέων ανεπιθύμητων μηνυμάτων. Χρειάζεται να ενεργοποιήσετε τη JavaScript για να μπορέσετε να τη δείτε.
Tο κατάστημά μας δέχεται ηλεκτρονικές συναλλαγές: